OtherMedium confidence
Such great news in June's Inflation Numbers!
“Such great news in June's Inflation Numbers! Prices FELL by the most in a single month in over six years. The June CPI was below the forecast of every single Economist (67!) that Bloomberg polled. Pri”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -0.17% | +0.10% | +0.05% | +0.09% | +0.07% |
| DXY | +0.00% | +0.02% | +0.01% | +0.00% | +0.00% |
| GLD | +0.81% | -0.14% | -0.00% | +0.10% | +0.11% |
| SPY | -0.83% | -0.12% | -0.03% | +0.09% | +0.17% |
| TLT | +0.49% | -0.08% | -0.01% | -0.01% | -0.03% |
Share:Post on X