OtherMedium confidence
Trump touts U.S. economy and oil prices in a midterm pitch in Pennsylvania: https://www.nbcnews.c...
“Trump touts U.S. economy and oil prices in a midterm pitch in Pennsylvania: https://www.nbcnews.com/politics/donald-trump/trump-touts-us-economy-oil-prices-midterm-pitch-pennsylvania-rcna351414”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +2.22% | +0.19% | +0.08% | +0.01% | +0.32% |
| DXY | -0.39% | +0.02% | +0.01% | -0.00% | -0.03% |
| GLD | +1.77% | -0.16% | -0.02% | +0.01% | +0.26% |
| SPY | -0.03% | +0.10% | -0.01% | -0.11% | +0.08% |
| TLT | +0.15% | +0.12% | -0.08% | -0.05% | +0.15% |
Share:Post on X