OtherMedium confidence
Labor Department reports annual inflation in June was 3.
“Labor Department reports annual inflation in June was 3.5%, biggest monthly drop in over six years: https://justthenews.com/nation/economy/labor-department-reports-annual-inflation-june-was-35-biggest”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | +2.30% | +1.59% | -0.25% | -0.23% | -0.17% |
| DXY | -0.24% | -0.28% | -0.00% | +0.00% | -- |
| GLD | +0.56% | -- | -- | -- | -0.09% |
| SPY | -0.50% | -- | -- | -- | +0.22% |
| TLT | -0.17% | -- | -- | -- | +0.17% |
Share:Post on X