PersonnelHigh confidence
Trump backs down on Powell: 'I have no intention of firing him'
βI have no intention of firing him. But I'd like to see him be more active with lowering rates.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +4.17% | -0.15% | -- | -- | +0.86% | +3.26% |
| DXY | +0.48% | +0.25% | -- | -- | -0.10% | +0.90% |
| GLD | -0.83% | -0.75% | -- | +0.61% | +0.61% | -2.79% |
| SPY | +3.35% | +0.74% | -- | -1.16% | -1.16% | +1.42% |
| TLT | +0.55% | +0.54% | -- | -0.52% | -0.52% | +0.39% |
Share:Post on X