OtherMedium confidence
Has anyone ever seen a Happy Communist?
“Has anyone ever seen a Happy Communist? President DJT”Truth Social→
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE ◀ | ▶ AFTER | ||||
|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour |
| BTC | -2.01% | -0.25% | -0.28% | -0.13% | -0.25% |
| DXY | +0.32% | -0.02% | +0.01% | +0.01% | +0.01% |
| GLD | -0.85% | +0.21% | -0.07% | -0.00% | -0.09% |
| SPY | -0.64% | -0.13% | -0.06% | +0.02% | -0.07% |
| TLT | -0.36% | -0.01% | -0.02% | -0.01% | +0.01% |
Share:Post on X