PersonnelHigh confidence
Trump threatens to fire Fed Chair Powell, says rates too high
βPowell should be fired. He's too late and too wrong. If I asked him to go, he'd be gone.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +1.26% | -0.06% | -- | -- | -0.24% | -0.59% |
| DXY | -0.00% | -0.15% | -- | -- | +0.01% | +0.04% |
| GLD | -0.55% | +0.14% | -- | -0.20% | -0.20% | +0.04% |
| SPY | +0.76% | +0.44% | -- | -0.51% | -0.51% | -0.68% |
| TLT | -0.74% | +0.01% | -- | -0.14% | -0.14% | +0.01% |
Share:Post on X