TariffHigh confidence
S&P 500 surges 9.5% on tariff pause announcement, best day since 2008
βThe market loves what we're doing. Biggest day in history.β
Market Reaction
+5 min after statement
Before & After
Price changes before (leading up to) and after the statement
| BEFORE β | βΆ AFTER | |||||
|---|---|---|---|---|---|---|
| Asset | -1 day | -1 hour | -5 min | +5 min | +1 hour | +1 day |
| BTC | +7.09% | +0.50% | -- | -- | +1.08% | -2.96% |
| DXY | +0.16% | +0.22% | -- | -- | -0.12% | -2.13% |
| GLD | +3.69% | +0.90% | -- | +0.07% | +0.07% | +2.57% |
| SPY | +8.64% | +0.43% | -- | +0.43% | +0.43% | -3.34% |
| TLT | -0.13% | +1.50% | -- | +0.30% | +0.30% | -2.33% |
Share:Post on X