TariffHigh confidence
S&P 500 surges 9.5% on tariff pause announcement, best day since 2008
“The market loves what we're doing. Biggest day in history.”
5-Minute Market Impact
No 5-minute data available
All Time Windows
| Asset | 5 min | 15 min | 1 hour | 1 day |
|---|---|---|---|---|
| BTC | -- | -- | +1.08% | -2.96% |
| DXY | -- | -- | -0.12% | -2.13% |
| GLD | -- | -- | +0.07% | +2.57% |
| SPY | -- | -- | +0.43% | -3.34% |
| TLT | -- | -- | +0.30% | -2.33% |
Share:Post on X